BREAKING
County approves settlement with Boxberger, Lehmkuhl
Full Story
By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
Ellinwood girls qualify at Smith Center
ellinwood girls.jpg
The Ellinwood girls captured the Central Prairie League track championship.

SMITH CENTER — Ellinwood's Erin Hammeke placed second in the 1,600 (5:37.15) and fourth in the 3,200 (12:22.29) and Maddy Ward finished second in the shot put (37-4) and fourth in the discus (105-0) to return to 2A state in both events at the Smith Center track regional. 

Erin Hammeke placed seventh in the 3,200 (12:07.84) and ninth in the 1,600 (5:39.75) last year. Ward placed fourth in the shot put (36-31/4) and seventh in the discus (111-7) last year.

Ellinwood's Ashtin Klepper placed runner-up in the 800 (2:28.86). LaTaja Gray placed fourth in the 200 (27.72).

2A SMITH CENTER REGIONAL

BOYS TEAM SCORES—Smith Center 81, Ellis 62, Republic County 55, Oakley 52, Sacred Heart, 48, Hoxie 47, Plainville 44, Trego 40, Ellsworth 37, Ell-Saline 32, Bennington 24, Canton-Galva 21, Inman 10, Goessel 3, Oberlin 2.

100—1. Jones, Ellis, 11.38. 2. Allen, Bennington, 11.43. 3. Sharp, Ellsworth, 11.54. 4. Abell, Oakley, 11.58.

200—1. Allen, Bennington, 23.15. 2. Shaw, Ellis, 23.72. 3. Peterson, SC, 23.88. 4. Kulas, ES, 23.98.

400—1. Buckmaster, SC, 51.39. 2. Gleue, Republic Co., 52.10. 3. Kennedy, Hoxie, 53.09. 4. Garcia, SSH, 53.86.

800—1. Mendez, SSH, 2:04.33. 2. Zimmerman, Oakley, 2:05.21. 3. Peterson, Ell-Saline, 2:05.60. 4. Abell, Oakley, 2:06.24.

1,600—1. Bolton, Ellsworth, 4:45.64. 2. Mendez, Sacred Heart, 4:46.41. 3. Giefer, Trego, 4:47.57. 4. Friess, Hoxie, 4:47.90.

3,200—1. Giefer, Trego, 10:32.94. 2. Friess, Hoxie, 10:45.45. 3. Martisko, Inman, 10:46.67. 4. Becker, CG, 10:57.49.

110 hurdles—1. Conrad, SC, 15.74. 2. Price, Trego, 15.90. 3. Desormiers, Trego, 16.28. 4. Travnichek, Ellsworth, 16.73.

300 hurdles—1. Baxa, RC, 41.53. 2. Hemmert, Oakley, 41.67. 3. Conrad, SC, 41.68. 4. Desormiers, Trego, 41.80.

400 relay—1. Ellis, 44.00. 2. Sacred Heart, 44.38. Smith Center, 44.71. 4. Republic County, 44.75.

1,600 relay—1. Smith Center, 3:27.90. 2. Oakley, 3:31.89. 3. Republic County, 3:32.62. 4. Sacred Heart, 3:32.68.

3,200 relay—1. Oakley, 8:32.91. 2. Hoxie, 8:35.14. 3. Smith Center, 8:40.17. 4. Republic County, 8:43.53.

Discus—1. Davenport, Ell-Saline, 162-4. 2. Staab, Plainville, 159-10. 3. Obicha, Hoxie, 156-9. 4. Stindt, Republic Co., 149-8.

High jump—1. Kennedy, Hoxie, 5-10. 2. Struber, Canton-Galva, 5-8. 3. Travnichek, Ellsworth, 5-8. 4. Fischer, Ellis, 5-8.

Javelin—1. Maxwell, SC, 176-3. 2. Anderson, Sacred Heart, 164-10. 3. Dunn, Ellsworth, 164-2. 4. Slack, Oakley, 162-10.

Long jump—1. Baxa, RC, 20-4. 2. Swenson, Ellis, 20-1. 3. Prendergast, SSH 19-8. 4. Crawford, Plainville, 19-7.5.

Pole vault—1. Eck, Ellis, 13-0. 2. Dahl, Republic County, 12-6. 3. Brummett, Bennington, 12-0. 4. Andalon, Ellsworth, 11-0.

Shot put—1. Casey, Plainville, 54-7. 2. Staab, Plainville, 49-11. 3. Davenport, ES, 49-8. 4. Junkermeier, Plainville, 46-3.5.

Triple jump—1. Montgomery, SC, 40-11.5. 2. Colgin, CG, 40-6. 3. Swenson, Ellis, 40-0.5. 4. Price, Trego, 40-0.5.

 GIRLS TEAM SCORES—Bennington 81, Plainville 81, Ellis 56, Hoxie 48, Oakley 45.5, Ellinwood 41, Trego 37, Smith Center 36, Republic County 36, Ellsworth 32.5, Oberlin 17, Goessel 14, Canton-Galva 14, Sacred Heart 8, Ell-Saline 7, Inman 4.

GIRLS RESULTS

100—1. Leiker, Ellsworth, 12.92. 2. Dewey, Plainville, 12.99. 3. Waldeschmidt, Ellis, 13.01. 4. Downing, Bennington, 13.02.

200—1. Downing, Bennington, 26.88. 2. Dewey, Plainville, 26.98. 3. Waldschmidt, Ellis, 27.50. c4. Gray, Ellinwood, 27.72.

400—1. Waldschmidt, Ellis, 59.43. 2. Leiker, Ellsworth, 1:00.41. 3. Frisbie, Ell-Saline, 1:00.58. 4. Dewey, Plainville, 1:00.84.

800—1. Eck, Ellis, 2:25.92. 2. Klepper, Ellinwood, 2:28.86. 3. Allison, Oakley, 2:29.30. 4. Wilber, Republic Co., 2:29.88.

1,600—1. H.Giefer, Trego, 5:34.48. 2. Erin Hammeke, Ellinwood, 5:37.15. 3. Johnson, Bennington, 5:38.02. 4. Allison, Oakley, 5:38.55.

3,200—1. H.Giefer, Trego, 12:00.31. 2. Diercks, Hoxie, 12:14.67. 3. S.Giefer, Trego, 12:20.49. 4. Erin Hammeke, Ellinwood, 12:22.29.

100 hurdles—1. Stanley, Benn, 15.80. 2. Kaiser, Plainville, 16.21. 3. Jensik, Republic Co., 16.63. 4. Moddelmog, Canton-Galva, 16.76.

300 hurdles—1. Stanley, Benn, 46.79. 2. Jensik, Republic Co., 47.51. 3. Kaiser, Plainville, 48.39. 4. Goetz, Sacred Heart, 49.29.

400 relay—1. Plainville, 50.94. 2. Bennington, 51.18. 3. Ellis, 51.65. 4. Sacred Heart, 52.13.

1,600 relay—1. Bennington, 4:10.49. 2. Ellis, 4:13.52. 3. Oakley, 4:14.89. 4. Ellsworth, 4:16.16.

3,200 relay—1. Hoxie, 10:19.26. 2. Bennington, 10:28.10. 3. Smith Center, 10:34.38. 4. Trego, 11:05.04.

High jump—1. (tie) Lowrie, Oakley and Tenbrink, Ellsworth, 5-2. 3. Clark, Goessel, 5-2. 4. Staab, Plainville, 4-10. 

Long jump—1. Campbell, Hoxie, 15-9.25. 2. Meyer, Goessel, 14-11.5. 3. Amrein, Ellis, 14-10. 4. Frieling, SC, 14-7.5.

Triple jump—1. Campbell, Hoxie, 33-7.75. 2. Moddelmog, Canton-Galva, 32-1.5. 3. Wilkerson, Plainville, 31-10.75. 4. Keith, Hoxie, 31-7. 

Shot put—1. Holmes, Plainville, 40-5.5. 2. Ward, Ellinwood, 37-4. 3. Carter, Oberlin, 36-10.5. 4. Booker, Oakley, 35-5.75.

Discus—1. Staab, Plainville, 121-7. 2. Carter, Oberlin, 108-11. 3. Johnson, Oakley, 107-0. 4. Ward, Ellinwood, 105-0.

Javelin—1. Hutchinson, SC, 127-6. 2. Wilber, Republic Co., 122-7. 3. Staab, Plainville, 122-0. 4. Gardner, RC, 114-0.

Pole vault—1. Frieling, SC, 10-0. 2. Stanley, Benn, 9-0. 3. Schubert, Trog, 8-6. 4. Long, Smith Center, 8-0.