6-MAN
1—Peabody 7-2 (4-0), Marais Des Cygnes 6-3 (2-2), Chetopa 4-6 (2-2), Altoona Midway 3-5 (2-2), Southern Coffey 1-9 (0-4)
2—Cunningham 10-1 (4-0), Tescott 8-3 (3-1), Otis-Bison 6-4 (2-2), Chase 1-9 (1-3)
3—South Barber 8-2 (4-0), Ingalls 8-2 (3-1), Pawnee Heights 5-5 (2-2), Moscow 3-6 (1-3), Rolla 1-6 (0-4)
4—Cheylin 12-0 (5-0), Weskan 8-1, Northern Valley 8-2 (4-1), Triplains 3-6 (2-3), Golden Plains 2-7 (2-3), Western Plains 0-9 (0-5)
8-MAN DIV. 2
1—Marmaton Valley 8-2 (3-0), Crest 5-4 (2-1), Waverly 3-6 (1-2), St. Paul 2-7 (0-3)
2—Burlingame 10-1 (4-0), Rural Vista 7-3 (3-1), Lebo 7-3 (2-2), Hartford 1-8 (1-3), Centre 0-8 (0-4)
3—Axtell 13-0 (4-0), Frankfort 9-3 (2-2), Hanover 8-2 (3-1), Blue Valley 5-4 (3-1), Wakefield 2-7 (0-4)
4—Osborne 7-4 (4-0), Pike Valley 4-5 (2-2), Linn 3-6 (3-1), Thunder Ridge 1-8 (1-3), Beloit St. John’s 1-8 (0-4)
5—Hutchinson Central Christian 9-2 (4-0), Attica/Argonia 7-3 (3-1), Fairfield 4-5 (1-3), Norwich 3-6 (2-2), Pretty Prairie 0-9 (0-4)
6—Victoria 12-1 (4-0), Hodgeman County 8-3 (3-1), St. John 4-5 (2-2), Macksville 3-6 (1-3), Stafford 2-7 (0-4)
7—Bucklin 9-1 (4-0), Minneola 7-2 (3-1), Ashland 2-7 (2-2), Deerfield 1-7 (1-3), Satanta 0-9 (0-4)
8—Dighton 11-1 (4-0), Logan Palco 8-2 (3-1), Wallace County 5-4 (2-2), Greeley County 2-7 (0-4), Wheatland 1-8 (1-3)
8-MAN DIV. 1
1—West Elk 9-1 (5-0), Oswego 7-3 (4-1), Cedar Vale/ Dexter 5-4 (3-2), Sedan 3-6 (2-3), Burden-Central 2-7 (1-4), Arma Northeast 0-9 (0-5)
2—Chase County 7-3 (5-0), Madison Hamilton 7-4 (4-1), Lyndon 5-4 (3-2), Northern Heights 3-6 (2-3), Flinthills 3-6 (1-4), Yates Center 1-8 (0-5)
3—Central Plains 10-3 (4-1), Ell Saline 8-2 (5-0), Little River 8-3 (3-2), Canton-Galva 3-6 (1-4), Solomon 2-7 (2-3), Goessel 1-8 (0-5)
4—Clifton-Clyde 9-3 (5-0), Sylvan Lucas 6-3 (3-2), Lincoln 6-3 (4-1), Rock Hills 5-4 (2-3), Downs-Lakeside 3-6 (1-4), Washington County 1-8 (0-5)
5—South Central 11-1 (5-0), Oxford 7-3 (4-1), Kiowa County 4-5 (3-2), Skyline 3-6 (2-3), Wichita Independent 1-8 (1-4), Udall 1-8 (0-5)
6—Sublette 7-3 (4-1), Kinsley 6-3 (4-1), South Gray 6-4 (4-1), Meade 3-6 (1-4), Spearville 2-7 (2-3), Elkhart 0-9 (0-5)
7—Wichita County 8-2 (5-0), Ellis 5-4 (3-2), WaKeeney Trego 4-5 (4-1), La Crosse 2-7 (2-3), Ness City 1-8 (1-4), Quinter 1-8 (0-5)
8—Hoxie 13-0 (5-0), Rawlins County 7-3 (4-1), Hill City 7-4 (3-2), St. Francis 5-4 (1-4), Oberlin 4-5 (2-3), Stockton 0-9 (0-5)
1A
1—Pittsburg Colgan 9-2 (5-0), Jayhawk Linn 5-4 (4-1), Pleasanton 4-4 (3-2), Erie 2-7 (2-3), Uniontown 3-6 (1-4), Cherokee-SE 1-8 (0-5)
2—Rossville 8-4 (5-0), Olpe 7-3 (4-1), Mission Valley 5-4 (3-2), Wabaunsee 3-6 (2-3), Topeka Cair Paravel 2-7 (1-4), Shawnee Marantha 0-9 (0-5),
3—Jackson Heights 10-1 (5-0), McLouth 7-3 (4-1), Jefferson North 5-4 (3-2), Onaga 3-6 (2-3), Valley Falls 1-8 (1-4), Pleasant Ridge 0-9 (0-5)
4—Centralia 11-2 (5-0), Riverside 7-3 (4-1), Troy 6-4 (3-2), Atchison Maur Hill 4-5 (1-4), Horton 3-6 (2-3), Doniphan West 2-7 (0-5)
5—Valley Heights 9-3 (4-0), Salina Sacred Heart 3-5 (3-1), Republic County 2-7 (2-2), Bennington 1-8 (1-3), Herington 0-9 (0-4)
6—Moundridge 7-1 (4-0), Sedgwick 8-2 (3-1), Marion 7-3 (2-2), Inman 4-5 (1-3), Remington 3-6 (0-4)
7—Conway Springs 13-0 (5-0), Medicine Lodge 7-3 (3-2), Sterling 6-4 (4-1), Ellinwood 4-4 (1-4), Hutchinson Trinity 4-6 (2-3), South Sumner 3-6 (0-5)
8—Plainville Natoma 8-3 (4-1), Hays-TMP 5-4 (3-2), Smith Center 4-5 (4-1), Oakley 3-6 (3-2), Stanton County 1-7 (1-4), Syracuse 0-9 (0-5)
2A
1—Caney Valley 6-3 (4-0), Fredonia 4-5 (2-2), Galena 4-5 (2-2), Riverton 4-6 (2-2), Cherryvale 3-6 (0-4)
2—Humboldt 10-1 (4-0), Eureka 6-3 (2-2), Central Heights 4-5 (3-1), Bluestem 2-7 (1-3), West Franklin 0-9 (0-4)
3—Osage City 10-1 (4-0), Council Grove 8-4 (1-3), Silver Lake 7-3 (3-1), St. Marys 6-4 (1-3), Riley County 5-4 (1-3)
4—Nemaha Central 11-2 (4-0), Sabetha 6-4 (3-1), Royal Valley 5-4 (2-2), Atchison County 2-7 (1-3), Oskaloosa 2-7 (0-4)
5—Garden Plain 8-3 (4-0), Haven 8-2 (3-1), Kingman 4-5 (2-2), Douglass 2-7 (1-3), Belle Plaine 0-9 (0-4)
6—SE Saline 13-0 (4-0), Ellsworth 5-4 (2-2), Hillsboro 4-5 (2-2), Halstead 4-6 (2-2), Lyons 2-7 (0-4)
7—Norton 8-2 (3-1), Beloit 9-3 (3-1), Phillipsburg 6-4 (3-1), Minneapolis 3-6 (1-3), Russell 3-6 (0-4)
8—Hoisington 6-5 (4-0), Lakin 6-3 (3-1), Cimarron 2-7 (2-2), Larned 2-7 (1-3), SW Heights 2-7 (0-4)
3A
1—Frontenac 9-1 (4-0), Columbus 7-3 (3-1), Neodesha 3-6 (0-4), Parsons 2-7 (2-2), Baxter Springs 2-7 (1-3)
2—Prairie View 8-3 (4-0), Girard 6-4 (3-1), Burlington 4-5 (2-2), Iola 4-5 (1-3), Anderson County 1-8 (0-4)
3—Wellsville 11-1 (4-0), Santa Fe Trail 5-4 (3-1), KC Ward 2-7 (2-2), Baldwin 1-8 (1-3), Osawatomie 0-8 (0-4)
4—Topeka Hayden 11-2 (4-0), Holton 5-5 (3-1), Perry/Lawrence Seabury 5-6 (2-2), Hiawatha 2-7 (1-3), Jefferson West 1-7 (0-4)
5—Rock Creek 8-2 (4-0), Marysville 6-3 (2-2), Clay Center 5-5 (3-1), Chapman 2-7 (0-4), Concordia 1-8 (1-3)
6—Andale 13-0 (4-0), Hesston 8-2 (3-1), Wichita Trinity 3-6 (2-2), Smoky Valley 2-7 (1-3), Nickerson 1-8 (0-4)
7—Cheney 9-2 (3-1), Wichita Collegiate 8-2 (4-0), Pratt 6-3 (2-2), Clearwater 3-6 (1-3), Chaparral 1-8 (0-4)
8—Scott City 9-2 (4-0), Holcomb 9-3 (3-1), Hugoton 6-3 (1-3), Colby 4-5 (1-3), Goodland 4-5 (1-3)
4A WEST—Andover Central 12-1, Wamego 9-2, Buhler 9-3, Wellington 8-3, Wichita-Kapaun Mt. Carmel 7-3, Winfield 6-4, McPherson 5-5, Abilene 3-6, Mulvane 3-6, Circle 3-6, Rose Hill 2-7, Arkansas City 2-7, Augusta 1-8, Ulysses 0-8, El Dorado 0-9, Independence 0-9
4A EAST—Atchison High 8-2, Louisburg 7-2, Chanute 8-3, Tonganoxie 8-4, Fort Scott 6-4, Ottawa 6-4, Lansing 6-5, Labette County 5-5, Eudora 4-5, KC Sumner 4-5, SM Miege 5-8, KC Piper 3-6, Coffeyville 2-7, KC Schlagle 2-7, Paola 1-8, Bonner Springs 1-8
5A WEST—Great Bend 9-1, Goddard Eisenhower 9-3, Topeka Seaman 8-3, Hutchinson 8-3, Liberal 7-3, Hays High 8-5, Salina Central 6-3, Goddard 6-3, Maize South 6-4, Andover High 4-5, Valley Center 3-7, Wichita Carroll 2-7, Topeka West 1-8, Salina South 1-8, Newton 0-9, Emporia 0-9
5A EAST—St. Thomas Aquinas 13-0, Mill Valley 9-2, Spring Hill 8-2, Basehor-Linwood 8-2, De Soto 7-2, Pittsburg 7-3, Highland Park 6-3, Blue Valley 6-3, KC Washington 6-3, Leavenworth 6-4, Lenexa-St. James 6-6, Blue Valley North 3-8, Blue Valley Southwest 2-7, Shawnee Heights 2-7, KC Harmon 2-7, KC Turner 0-9
6A WEST—Manhattan 12-1, Derby 11-1, Wichita Northwest 9-2, Wichita East 7-4, Dodge City 6-4, Wichita South 6-4, Junction City 5-5, Maize High 5-5, Topeka High 4-5, Washburn Rural 3-6, Wichita West 2-7, Garden City 2-7, Wichita Heights 2-7, Wichita Southeast 2-7, Campus 0-9, Wichita North 0-9
6A EAST—Gardner Edgerton 12-1, BV West 10-2, SM Northwest 8-3, BV Northwest 7-4, Olathe East 6-4, Lawrence Free State 6-4, Olathe Northwest 6-4, SM East 5-5, Lawrence 4-5, Olathe North 3-6, Olathe South 3-6, Olathe West 3-6, SM North 2-7, SM West 1-8, SM South 1-8, KC Wyandotte 0-8